ASBIS Share Information
Latest ASBIS share information from the Warsaw Stock Exchange
For more information about current trading please visit the Warsaw Stock Exchange website
ASBIS Shareholding Structure
Name | Number of shares | % of share capital | Number of Votes | % of votes |
KS Holdings Ltd | 22,676,361 | 40.86% | 22,676,361 | 40.86% |
Quercus Towarzystwo Funduszy Inwestycyjnych S.A. (Quercus Parasolowy SFIO and Quercus Absolutnego Zwrotu FIZ)* | 3,274,931 | 5.90% | 3,274,931 | 5.90% |
Alpha Ventures S.A. | 3,200,000 | 5.77% | 3,200,000 | 5.77% |
ING OFE | 2,872,954 | 5.18% | 2,872,954 | 5.18% |
ASBISc Enterprises PLC (buy-back program) | 138,389 | 0.249% | 138,389 | 0.249% |
Other | 23,337,365 | 42.05% | 23,337,365 | 42.05% |
Total | 55,500,000 | 100.00% | 55,500,000 | 100.00% |
* Including 2,775,045 shares coresponding to 5.00% votes at the AGM held by Quercus Parasolowy SFIO - according to notification from December 9th, 2011.